Baltic Olympiad in Informatics, April 23-27, 2003, Tartu, Estonia
Rank | Name | Country | Barrel | Table | Gems | Gangs | Lamps | Regs | Total |
1 | Xin Tao | China | 34 | 20 | 100 | 100 | 100 | 100 | 454 |
2 | Luka Kalinovcic | Croatia | 100 | 30 | 100 | 100 | 85 | 20 | 435 |
3 | DucPT | VietNam | 100 | 40 | 100 | 100 | - | 65 | 405 |
4 | BSK_TEAM (WROCLAW) | POLAND | 71 | 20 | 100 | 100 | - | 100 | 391 |
5 | Thang Ngoc Dinh | Vietnam | 100 | 40 | 100 | 100 | 25 | 25 | 390 |
5 | Wang Zhikun | China | 100 | 30 | 20 | 40 | 100 | 100 | 390 |
7 | Blue dog | China | 100 | 56 | 100 | 40 | 85 | 0 | 381 |
8 | Sarge Rogatch | Belarus | 100 | 10 | 100 | 100 | 25 | 40 | 375 |
9 | Valentin Mihov | Bulgaria | 100 | 6 | 100 | 100 | 25 | 40 | 371 |
10 | Osipau Maksim | Belarus | 100 | 40 | 100 | 40 | 85 | 0 | 365 |
11 | lirongbin | China | 100 | 6 | 100 | 40 | 100 | - | 346 |
12 | Dinh Hong Minh | Vietnam | 47 | 57 | 100 | 30 | 100 | 10 | 344 |
13 | Le Huy Binh | Viet Nam | 90 | 27 | 100 | 100 | 25 | - | 342 |
14 | Shuang Zhao | China | 69 | 16 | 100 | 40 | 100 | 15 | 340 |
15 | Nguyen Le Huy | Vietnam | 100 | 30 | 100 | 10 | 95 | - | 335 |
16 | Constantin Jucovschi | Moldova | 100 | 30 | 50 | 40 | 100 | 10 | 330 |
17 | Bogdan Yakovenko | Ukraine | 90 | 43 | 100 | 30 | 25 | 40 | 328 |
18 | Vilius Naudziunas | Lithuania | 90 | 40 | 10 | 100 | 25 | 55 | 320 |
19 | Bei Xiaohui | China | 25 | 80 | 100 | 40 | 70 | - | 315 |
20 | Felix Arends | Germany | 25 | 69 | 100 | 50 | 25 | 45 | 314 |
21 | Jimmy Mårdell | Sweden | 10 | 50 | 100 | 40 | 100 | 10 | 310 |
22 | Matthias Niewerth | germany | 20 | 10 | 60 | 100 | 15 | 100 | 305 |
22 | Thomas Fersch | Germany | 100 | - | 100 | 100 | - | 5 | 305 |
24 | LIU Chi Man | Hong Kong | 100 | 20 | 100 | 40 | 25 | 10 | 295 |
25 | Nguyen Kieu Trang | Vietnam | 39 | - | 100 | 90 | 25 | 25 | 279 |
26 | Luka Dondivic | Croatia | 20 | 10 | 100 | 100 | 25 | 15 | 270 |
27 | Petr Mitritchev | Russia | - | - | - | 100 | 100 | 55 | 255 |
28 | Husainov Dmitry | Belarus | 100 | 10 | 0 | 40 | 100 | - | 250 |
28 | Nguyen Van Hieu | Viet Nam | - | 60 | - | 90 | 100 | 0 | 250 |
30 | sigma | Poland | 100 | 20 | - | 100 | 20 | - | 240 |
31 | Yura Znovjak | Ukrain | 74 | 50 | 30 | 50 | 20 | 10 | 234 |
32 | Geir Kokkvoll Engdahl | Norway | 91 | 10 | - | 100 | 30 | - | 231 |
33 | Aleksandar | Yugoslavia | 100 | 10 | 0 | 100 | 20 | - | 230 |
33 | Jakub Kallas | Poland | 20 | 20 | 80 | 40 | 70 | - | 230 |
35 | Nikolay Marinov | Bulgaria | 20 | 40 | 100 | 40 | 25 | - | 225 |
36 | Li Haoyuan | China | 64 | - | 100 | 40 | 20 | 0 | 224 |
37 | Bo Li | China | 74 | 6 | - | 40 | 100 | 0 | 220 |
38 | SonBN | Vietnam | 54 | 40 | 0 | 100 | 25 | - | 219 |
39 | Pham Hoang Nam | Vietnam | 47 | 20 | 0 | 100 | 40 | 10 | 217 |
40 | Omar Fawzi | Egypt | 27 | 50 | 0 | 100 | 25 | - | 202 |
41 | razor ice | Serbia and Montenegro | - | - | - | 100 | 100 | - | 200 |
42 | Mark Thompson | United Kingdom | 57 | 10 | 0 | 100 | 25 | 0 | 192 |
43 | andie13 | Greece | 30 | 20 | - | 100 | 40 | - | 190 |
44 | Remigiusz Jan Andrzej Modrzejewski | Poland | 40 | 6 | - | 100 | 40 | - | 186 |
45 | Sakharnykh Nikolai | Russia | 39 | 16 | 0 | 100 | 25 | 5 | 185 |
45 | my nguyen xuan | Vietnam | - | - | - | 100 | 60 | 25 | 185 |
45 | raxtinhac | Vietnam | 35 | 20 | - | 100 | 25 | 5 | 185 |
48 | Asif | Bangladesh | 30 | 30 | 20 | 40 | - | 55 | 175 |
48 | Kuba | Poland | 25 | 10 | 0 | 100 | 40 | - | 175 |
48 | Slavi Marinov | Bulgaria | 10 | 20 | 20 | 100 | 15 | 10 | 175 |
51 | Ardian KP | Indonesia | 25 | 40 | 40 | 40 | 25 | - | 170 |
51 | Ciubatii Dumitru | Moldova | 20 | 30 | 0 | 10 | 95 | 15 | 170 |
51 | Ivan Tonchev | Bulgaria | 25 | 20 | 0 | 100 | 25 | 0 | 170 |
51 | Sergey Pogorelov | Latvia | - | 10 | 20 | 100 | 40 | 0 | 170 |
55 | Angel Stoyanov Djigarov | Bulgaria | 25 | - | 20 | 100 | 15 | 5 | 165 |
56 | Dang Son Lam | Viet Nam | - | - | - | 100 | 60 | - | 160 |
57 | luck rabbit | China | 16 | 10 | - | 100 | 25 | 5 | 156 |
58 | Oleg Koshik | Estonia | 25 | 20 | - | 10 | 100 | - | 155 |
59 | Alan Tam | Hong Kong SAR, Peoples\' Republic of China | 20 | 10 | 10 | 10 | 100 | - | 150 |
59 | Alexey Lobanov | Belarus | 35 | 20 | 0 | 60 | 35 | 0 | 150 |
59 | Sohu | China | 100 | 10 | - | 40 | - | - | 150 |
62 | Mantas Kanaporis | Lithuania | 20 | - | 0 | 100 | 25 | 0 | 145 |
63 | Longyoung | CHN | - | 20 | - | 20 | 100 | - | 140 |
63 | Marko Dimjasevic | Croatia | - | - | - | 100 | 40 | 0 | 140 |
63 | Vasantha K Vemula | India | - | - | - | 100 | 40 | - | 140 |
66 | Pawel Gawrychowski | Poland | - | - | 20 | 90 | 25 | - | 135 |
67 | Filip Panejvic | Yugoslavia | 13 | 16 | 0 | 90 | 15 | - | 134 |
68 | Davor Bonaci | Croatia | - | 30 | 100 | - | - | - | 130 |
68 | Michal Burger | Slovakia | - | - | - | 30 | 100 | - | 130 |
70 | Jakub Zavodny | Slovakia | - | - | - | 100 | 25 | - | 125 |
70 | Justyna Petke | Poland | - | - | - | 100 | 25 | - | 125 |
70 | Todor Petrov | Bulgaria | - | - | - | 100 | 25 | 0 | 125 |
73 | Valters Rostoks | Latvia | 64 | 10 | - | 20 | 30 | - | 124 |
74 | Sherman Lam | China (HKSAR) | 0 | 40 | - | 40 | 40 | - | 120 |
75 | Tomasz K³os | Poland | - | 20 | 20 | 40 | 35 | - | 115 |
76 | Alexander Tarvid | Latvia | 25 | 10 | - | 50 | 25 | 0 | 110 |
76 | Anton Dimitrov | Bulgaria | - | - | 10 | 100 | - | - | 110 |
76 | Mugurel Ionut Andreica | Romania | - | 10 | 100 | - | - | - | 110 |
79 | Lin Xiao | China | - | - | - | 100 | - | - | 100 |
79 | Linas Juskevicius | Lithuania | 0 | - | - | 90 | 10 | 0 | 100 |
79 | Tofig | Azerbaijan | 25 | 10 | - | 40 | 25 | - | 100 |
82 | Ilham Kurnia | Indonesia | 25 | 10 | 0 | 20 | 40 | - | 95 |
82 | tohongthang | Vietnam | - | - | - | 80 | 15 | - | 95 |
84 | Andris Cakuls | Latvia | 37 | 10 | - | 20 | 25 | - | 92 |
85 | Adam Blokus | Poland | 20 | - | 0 | 40 | 25 | - | 85 |
85 | Marcin Nowak-Przygodzki | Poland | - | 20 | 0 | 40 | 25 | - | 85 |
85 | Taya Shantar | Latvia | 20 | 20 | - | 20 | 25 | - | 85 |
88 | Eziz | Turkmenistan | 25 | 10 | - | 20 | 25 | - | 80 |
88 | Jackie | China | - | - | - | 80 | - | - | 80 |
88 | Petras Bieliauskas | Lithuania | 25 | - | - | 40 | 15 | - | 80 |
88 | bobpkuhj | China | - | - | - | 60 | 20 | - | 80 |
92 | Serdar | Turkmenistan | - | 10 | 0 | 40 | 25 | 0 | 75 |
92 | Xu Jing | China | 25 | 10 | - | 40 | - | - | 75 |
94 | Adam Slaski | Poland | - | 10 | - | 20 | 40 | - | 70 |
95 | Cao Thanh Tung | Viet Nam | 30 | - | 0 | 10 | 25 | 0 | 65 |
95 | Girts Folkmanis | Latvia | - | - | - | 40 | 25 | - | 65 |
95 | Joseph J. Lim | USA | 25 | 40 | 0 | - | - | - | 65 |
95 | VYTIS BANAITIS | LITHUANIA | - | - | - | 40 | 25 | - | 65 |
95 | Valts Sondors | Latvia | - | - | - | 40 | 25 | - | 65 |
95 | William Poetra Yoga Hadisoeseno | Indonesia | 30 | 10 | - | - | 25 | - | 65 |
95 | zhangxin | China | - | - | - | 30 | 35 | - | 65 |
102 | Ivan Rukavina | Croatia | 47 | 17 | 0 | - | - | - | 64 |
103 | Justiine Boiko | Latvia | 37 | - | - | - | 25 | - | 62 |
104 | Dae-hyun, Kang | Korea | 0 | - | - | 60 | - | - | 60 |
104 | Rezo Khurtsilava | GEORGIA | 10 | - | 0 | 40 | 10 | 0 | 60 |
104 | tuan hung | viet nam | - | - | - | 40 | 20 | - | 60 |
107 | Andrew Rosselet | CANADA | 20 | - | 0 | 10 | 25 | 0 | 55 |
107 | silentfish | China | 24 | 6 | - | - | 25 | - | 55 |
109 | Ady Deac | Romania | 54 | - | - | - | - | - | 54 |
110 | Stefan Fidanov | Bulgaria | 17 | 10 | 0 | 10 | 15 | - | 52 |
111 | Aldanur | Russia | 25 | - | 0 | 10 | 15 | - | 50 |
111 | Andrei Blaj | Romania | 20 | 10 | 0 | 20 | - | - | 50 |
111 | Ishan | India | 20 | 20 | 0 | 10 | - | - | 50 |
111 | Nariman | Turkmenistan | 25 | - | - | - | 25 | - | 50 |
111 | Sheng Cheng | China | - | - | - | 40 | 10 | - | 50 |
111 | Zhanibek DATBAYEV | Kazakhstan | 30 | 20 | 0 | - | - | - | 50 |
117 | Kirils Solovjovs | Latvia | 37 | 10 | 0 | 0 | - | - | 47 |
118 | Algirdas Gurevicius | Lithuania | - | 10 | - | 20 | 15 | - | 45 |
118 | Khuong | Vietnam | 5 | - | - | 40 | - | - | 45 |
118 | Mikus Vanags | Latvia | - | 20 | 0 | 0 | 25 | - | 45 |
118 | Zhai Guan | China | 45 | - | 0 | - | - | - | 45 |
118 | ivan mateev | bulgaria | - | - | - | 20 | 25 | - | 45 |
123 | Soroush Vosoughi | Canada | 11 | 30 | - | - | - | - | 41 |
124 | Dan Marek | Czech rep. | 20 | 20 | 0 | - | - | - | 40 |
124 | Irakli Khomeriki | GEORGIA | 20 | 10 | 10 | - | - | - | 40 |
124 | Maciej Pawlisz | Polska | 20 | 20 | - | - | - | - | 40 |
127 | Nika Jimsheleishvili | GEORGIA | 17 | 20 | 0 | - | - | - | 37 |
128 | Nikolay Valtchanov | Bulgaria | - | 36 | - | - | - | - | 36 |
129 | Mark S. Rasmussen | Denmark | 20 | - | - | 0 | 15 | - | 35 |
129 | Vladimir Nedev | Bulgaria | - | - | - | 10 | 25 | 0 | 35 |
131 | Anton Nikolayev | Kazakhstan | 20 | 10 | 0 | - | - | - | 30 |
131 | Guilherme Fujiwara | Brazil | 30 | - | - | - | - | - | 30 |
131 | Lietuvis | Lietuva | - | - | - | 10 | 20 | - | 30 |
131 | Michail Bitzes | Greece | - | 10 | - | - | 20 | - | 30 |
131 | Mindaugas Peciokas | lithuania | - | - | - | 30 | - | - | 30 |
131 | Tomislav Grbin | Croatia | - | - | - | 20 | 10 | - | 30 |
131 | Vadim Kopichenko | Belarus | 30 | - | - | - | - | - | 30 |
138 | Hari | India | 16 | - | 0 | 10 | 0 | - | 26 |
138 | Nikola Borissov | Bulgaria | - | 26 | - | - | - | - | 26 |
140 | Vasil Veselinov Lyutskanov | Bulgaria | - | - | - | 0 | 25 | - | 25 |
141 | Abdullah Al Mahmud(satej) | Bangladesh | 20 | - | 0 | - | - | - | 20 |
141 | Bobo | China | - | 20 | - | - | - | - | 20 |
141 | Margus Mahler | Estonia | 20 | - | - | - | - | - | 20 |
141 | PhamDucThuan | VietNam | - | - | - | - | 20 | - | 20 |
141 | Thuwaragan Sritharan | Canada | 20 | - | - | - | - | - | 20 |
141 | Zyaad Jaunnoo | Mauritius | - | - | - | 10 | 10 | - | 20 |
141 | aust2003 | Bangladesh | 20 | - | 0 | - | - | - | 20 |
148 | Darius Matijo¨aitis | Lithuania | - | - | 0 | 0 | 15 | - | 15 |
148 | Simon Poon | Hong Kong | - | - | - | - | 15 | - | 15 |
150 | Budiarto Herman | Indonesia | 5 | 6 | 0 | - | - | - | 11 |
151 | Andy | Cuba | - | - | - | 10 | - | - | 10 |
151 | Collin Johnson | United States | 10 | - | - | - | - | - | 10 |
151 | Drozdov Ihor | Ukraine | - | 10 | - | - | - | - | 10 |
151 | Josip Maricevic | Croatia | - | - | - | 10 | - | - | 10 |
151 | Lyudmil Vladimirov Antonov | Bulgaria | - | - | - | 10 | - | - | 10 |
151 | Mekan | Turkmenistan | - | - | - | 0 | 10 | 0 | 10 |
151 | Nikolay Shpilevskii | Kazakhstan | 0 | 10 | 0 | - | - | - | 10 |
158 | LianXiaochen | China | 6 | - | - | - | - | - | 6 |
159 | Vitaly Legchilkin | Belarus | 3 | - | 0 | - | - | - | 3 |
159 | suman kar | india | 3 | - | - | - | - | - | 3 |
161 | Tc Chung | Hong Kong | 0 | - | 0 | - | - | - | 0 |
161 | jirapat | germany | 0 | - | - | - | - | - | 0 |
161 | ufx222 | China | 0 | - | 0 | - | - | - | 0 |
Note: the table above contains only the participants who submitted at least one solution. The full table is available on the evaluation site. The evaluation site may go offline somewhat sooner than this one, though.